Hydraulic Cutter Head River Sand Cutter Suction Dredger for Mud
Package size per unit product 4600.00cm * 860.00cm * 200.00cm Gross weight per unit product 360000.000kg Hydraulic cutte
Send your inquiryDESCRIPTION
Basic Info
Model NO. | QHCSD-263 |
Slot Type | CTS |
Customized | Customized |
Condition | New |
Warranty | 1year |
After-sales Service | Lifelong |
Power | Diesel or Electric |
Diesel Engine Brand | Cumins . Weichai |
Hydraulic Brand | Rexroth. Parker |
Maximum Dredging Depth | 30m |
Maximum Capacity | 10000m3/H |
Maximun Discharge Distance | 6000m |
Maximum Water Flow | 50000m3/H |
Slurry Pump Brand | Shijiazhuang |
Total Length | 46m |
Total Width | 10.2m |
Total Height | 2.7m |
Total Weight | 360t |
Optional | Carrier . Concentration Meter |
Certificate | ISO . CE |
Product Brand | Set Sail |
Transport Package | Canvas |
Specification | New customized |
Trademark | Set Sail |
Origin | China |
HS Code | 8905100000 |
Production Capacity | 5000 Sets /Year |
Packaging & Delivery
Package size per unit product 4600.00cm * 860.00cm * 200.00cm Gross weight per unit product 360000.000kgProduct Description
Hydraulic cutter head river sand cutter suction dredger for mud 1. cutter suction dredger: Set Sail Cutter Suction Dredgers, characterized by strong geographical environment adaptability. simple structure. easy maintenance. reliable performance. long service life, low costs and large workload (500 m3/h to 15000 m3/h) are ideal choice for sand field and river sand mining. It can also be used in salt mining in salt lakes. offshore and river dredging. hard riverbed mining. waterway improvement and development. Dug sand after screening and separation is pure and inclusion-free. which is an ideal choice for the building industry. Cutter suction dredgers can be installed with ore dressing equipment to extract gold, iron ore and other minerals. featuring a high degree of automation. high extraction accuracy and large processing capacity. It leads the industry both at home and abroad. |
2. Set sail cutter suction dredger image:
3.Set Sail cutter suction dredger type and parameter:
Size | 8inch | 10inch | 12inch | 18inch | 20inch | 24inch | 26inch |
Dredging depth | 8m | 8m | 12m | 15m | 15m | 18m | 18m |
Water flow (15%) | 800m3 | 1500m3 | 2000m3 | 3500m3 | 5000m3 | 7000m3 | 9000m3 |
Capacity | 120m3 | 225m3 | 300m3 | 525m3 | 750m3 | 1350m3 | 1350m3 |
Discharge distance | 1000m | 1000m | 1000m3 | 1500m3 | 1500m3 | 1500m3 | 1500m3 |
Total weight | 85t | 90t | 120t | 180t | 230t | 360t | 380t |
Total length | 31.1m | 31.1m | 31m | 39m | 39m | 46m | 46m |
Total width | 5.5m | 5.5m | 7m | 8.6m | 8.8m | 10.2m | 10.2m |
Total depth | 1.48m | 1.48m | 2m | 2.25m | 2.2m | 2.7m | 2.7m |
Pump size | 200 | 250 | 350 | 450 | 500 | 600 | 650 |
Head | 46m | 53m | 50m | 65m | 54m | 51m | 57m |
Discharge pipe dia. | 250mm | 350mm | 400mm | 500mm | 600mm | 700mm | 800mm |
Engine brand | Cumins | Cumins | Cumins | Cumins | Cumins | Cumins | Cumins |
Main engine power | 230kw | 456kw | 557kw | 1137kw | 1335kw | 1620kw | 1950kw |
Auxiliary engine power | 100kw | 122kw | 200kw | 260kw | 405kw | 700kw | 700kw |
Pump gerbox brand | Fada | Fada | Fada | Fada | Fada | Fada | Fada |
Hydraulic gerbox brand | Fada | Fada | Fada | Fada | Fada | Fada | Fada |
Cutter head power | 50kw | 64kw | 78kw/108kw | 180kw | 260kw | 450kw | 450kw |
Cutter head dia. | 1000mm | 1200kw | 1450kw | 1800kw | 2000kw | 2400kw | 2400kw |
Spud weight | 2.22t | 3.42t | 7.2t | 16.3t | 18.65t | 26.5t | 26.5t |
Anchor boom length | 6m | 9m | 12m | 15m | 15m | 18m | 18m |
Trolley moving distance | 2.5m-3.5m | 2.5m-4m | 2.5m-4m | 4m-6m | 4m-6m | 6m-8m | 6m-8m |
Hydraulic brand | Rexroth | Rexroth | Rexroth | Rexroth | Rexroth | Rexroth | Rexroth |
Anchor weight | 200kg | 250kg | 400kg | 1t | 1.5t | 2t | 2t |
PLC brand | Siemens | siemens | siemens | siemens | siemens | siemens | siemens |
4.Set Sail cutter suction dredger main feature:
1 | Easily operation . one worker can handle all . |
2 | Original Siemens PLC control system . all documents are appeared on the system |
3 | Reliable Rexroth hydraulic system . all brand hydraulic system from import we can offer. |
4 | All kinds of filter for hydraulic oil and water to get the fresh water and oil for cooling and hydraulic system |
5 | Each mainly device are tested individually and then fully test the whole in the testing pool |
6 | Short delivery time . Normally hot dredger we have in stock . others normally is 2-4 month |
7 | All spare parts our factory always have in stock . |
8 | Long after sales service and foreign service can available. |
9 | All of parts can from famous brand . Carter .such as Cumins .Weichai etc engine. Shijiazhang pump . Rexroth hydraulic system . PLC Siemens . high efficiency gear box etc |
10 | Economical price and high output to ensure the customers cover the cost for the shortest time and get the largest value . |
We will show off our cutter suction dredger in abroad : it contains installation site . working site .installation team etc. |
10. Factory picture:
Set Sail dredger factory covers an area of 1500 acres with more than 200 employees. |
Factory has manufacture experience more than 20 years. |
More than 50 certificated engineers and technicians. |
We have certification and patent more than 50 item. It contains ISO CE etc. |
Set Sail dredger is sold more than 80 countries . |
We have full range of dredging equipment for CSD dredger . jet suction dredger,.Wheel bucket Dredger. Bucket chain dredger. gold mining equipment. work boat. Tailing suction dredger and sand transportation boat etc. |
Related Products
-
Alluvial / Placer / Hard Rock Gold Mining Equipment
-
Price 20 30 50 100 150 200 300 400 500kg Smokeless Small Portable Dead Animal Pet Poultry Hospital Clinical Medical Solid Waste Incinerator for Sale
-
10/12//14/16/18/20inch Cost Effective Sand Pumping Suction Dredger
-
Keda River Dredging Machine Gold Mining Mud Dredge Sand Suction Dredge equipment Cutter suction Dredger