Dead Animal Shredder/Fish Shredder
Dead animal shredder/fish shredder Animal carcasses regardless of whether wrongful death or disease death, often carry a
Send your inquiryDESCRIPTION
Basic Info
Model NO. | FS8090 |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008, SGS/BV |
External Dimensions(mm) | 1860X1200X2065mm |
Transport Package | Wooden Package/Film Package/Steel Frames Package/C |
Specification | CE/ISO9001/SGS |
Trademark | SOYU |
Origin | China |
HS Code | 84778000 |
Production Capacity | 1000sets/Year |
Product Description
Dead animal shredder/fish shredder
Animal carcasses regardless of whether wrongful death or disease death, often carry a variety of bacteria, if not treated or handled properly, the body will quickly break down corruption, smelly, so that pathogenic microbial contamination of air, water and soil, resulting in the spread of disease and spread, people at its direct or indirect contact have the possibility of infection. This needs to be timely treatment to prevent the growth and spread of bacterial disease, which is harmless animal carcasses.
For non-normal death or unexplained deaths of animals must be harmless to their bodies. For the treatment and disposal of animal carcasses methods are mainly made of refined oil, direct landfill, after high-temperature steam sterilization landfill, composting, direct burning, incinerators and the like.
To speed up the landfill or combustion efficiency, it is necessary first of premenstrual animals broken again for landfill and incineration and other treatment. Objective performing a crushing treatment before the animal carcasses are burned into the incinerator in order to make the shape of the large animal size reduction, elimination of the gap, so that the size of the crushed animal carcasses uniform, homogeneous, and more conducive to improve the combustion efficiency of combustion.
This machine specialized for animal carcasses broken and design, machine technology from Italy, blade made of imported high-strength alloy steel, has a very strong wear resistance and high strength characteristics, the driving part of the intermediate gear form differential relationship. Convenient and simple screen removal. After crushing the material through a screen to control the size, the material evenly, output can reach 300-10000KG hour.
Four Shaft Shredder FS Series | ||||||||||
Products Information | ||||||||||
Model | Motor power(kw) | Blade(mm) | Main blade rotation diameter(mm) | Main blade quantity(pcs) | Main axle rotating speed(rpm) | Screen size(mm) | Cutting Chamber(mm) | External dimensions(mm) | Equipment weight(kg) | |
FS4030 | 1.5KW | 18.5mm | φ180 | 14 | 10-12rpm | φ20mm | 400x300mm | 850x600x1650mm | 600kg | |
FS6650 | 7.5KW | 18.5mm | φ230 | 26 | 16-25rpm | φ20mm | 660x500mm | 1400x910x1800mm | 1000kg | |
FS8040 | 2x11KW | 18.5mm | φ245 | 20 | 16-25rpm | φ25mm | 800x400mm | 1860x1200x2065mm | 1600kg | |
FS8060 | 2x11KW | 30 | 800x600mm | 1950x1200x2065mm | 1800kg | |||||
FS8080 | 2x11KW | 42 | 800x800mm | 2180x1200x2065mm | 2000kg | |||||
FS9080 | 2x18.5KW | 25mm | φ290 | 32 | 16-25rpm | φ40mm | 900x800mm | 2300x1320x3000mm | 3500kg | |
FS90100 | 2x18.5KW | 40 | 900x1000mm | 2500x1320x3000mm | 4200kg | |||||
FS10080 | 2x18.5KW | 40mm | φ320 | 21 | 16-25rpm | φ40mm | 1000x800mm | 2410x1400x2730mm | 5000kg | |
FS100100 | 2x18.5KW | 26 | 1000x1000mm | 2610x1400x2730mm | 5500kg | |||||
FS100120 | 2x22KW | 31 | 1000x1200mm | 2810x1400x2730mm | 6000kg | |||||
FS100140 | 2x22KW | 36 | 1000x1400mm | 3010x1400x2730mm | 6500kg | |||||
FS130100 | 2x15+2x22KW | 50mm | φ430 | 20 | 10-15rpm | φ60mm | 1300x1000mm | 3200x1650x2930mm | 11500kg | |
FS130120 | 2x15+2x30KW | 24 | 1300x1200mm | 3400x1650x2930mm | 12500kg | |||||
FS130140 | 2x15+2x30KW | 28 | 1300x1400mm | 3600x1650x2930mm | 13500kg | |||||
FS130180 | 2x15+2x30KW | 36 | 1300x1800mm | 4000x1650x2930mm | 15500kg | |||||
FS160140 | 2x30+2x45KW | 50mm | φ534 | 28 | 10-15rpm | φ60mm | 1600x1400mm | 4160x2200x3630mm | 17000kg | |
FS160160 | 2x30+2x45KW | 32 | 1600x1600mm | 4360x2200x3630mm | 18000kg | |||||
FS160200 | 2x30+2x45KW | 36 | 1600x2000mm | 4560x2200x3630mm | 19000kg |
Related Products
-
100m3/Hour Bucket Chain Diamond Developing Dredger for Sales in Central Africa
-
Keda River Dredging Machine Gold Mining Mud Dredge Sand Suction Dredge equipment Cutter suction Dredger
-
Water Flow 3000/3500/5000m3 Hydraulic Diesel Enigne 20inch Sand Dredge Cutter Suction Dredger for /Lake /Sea /Reservoir /Port Sand
-
Free Blades Knives!!!Small High Efficiency Manufacturer Direct Supply Single Shaft Shredder Dead Animals Bone/Carcass/Body Crusher Machine with CE Certification