Smokeless Small Industrial Dead Animal Incinerator with Customized Size
China Made Carbon & Stainless Steel Medical Waste Incinerator with ISO Certification FAQ:Q:Can you put my company brand
Send your inquiryDESCRIPTION
Basic Info
Treatment | Burning |
Material | Carbon & Stainless Steel |
Qualfication | SGS |
Apply to | Hospital Country Garbage Disposal |
Burning Amount | 25-40kg/H |
Power | 0.8 |
Fuel | Oil or Gas |
Fuel Consumption | 3kg/H |
Weight | 600kg |
Incineration Residue Heat Reduction Rate | 5% |
Annual Operating Time | 2400hours |
Incineration Temperature: Combustion Cha | 850ºC |
Ignition Mode | Combustion Engine Ignition |
Under Temperature | 1400ºC |
Feeding | Manual Automatic Optional |
Color | Customization |
Transport Package | Standard Export Packing |
Specification | Customerized |
Trademark | YH |
Origin | Qingdao, Shandong Province of China |
HS Code | 8417805000 |
Production Capacity | 150piece/Month |
Product Description
China Made Carbon & Stainless Steel Medical Waste Incinerator with ISO CertificationSpecification Table | |||||||||
Brand | Model | capacity | Dimension(m) | Power | Fuel consumption | Weight(kg) | Notes | ||
kg/h | L | W | H | Kw | fuel oil(kg/h)/fuel gas(m2/h) | ||||
YH | YHI-10 | 8~12 | 1.8 | 1 | 1.5 | 0.8 | 3 | 600 | Feeding form and waste heat recovery are optional |
YHI-20 | 15~25 | 1.7 | 1.5 | 2.2 | 1 | 5 | 1800 | ||
YHI-30 | 25~40 | 1.9 | 1.5 | 2.2 | 1.2 | 6 | 2000 | ||
YHI-50 | 40~60 | 2.2 | 1.65 | 3.2 | 1.5 | 7 | 2500 | ||
YHI-100 | 80~120 | 3 | 1.7 | 3.5 | 2 | 12 | 3500 |
FAQ:Q:Can you put my company brand (logo) on the products?
A:Yes,we support OEM/ODM service,the customize process as follows:1: Customers put forward personalized customization requirementsCheap.2:Our engineer draw the design draft.3:Customer confirm the design draft. 4:Factory start to produce shipment.
Q:How to choose a Model?
A:You can tell us what you need, and we can help you choose the ModelQ:How to pay?
A:TT and L/C are acceptable and TT will be more appreciatedQ:What is the lead time of the shipment?
A:It depends on order quantities. Generally speaking, the delivery time will be within 2 to 4weeks.Contact us for the exact timeQ:What is your Warranty?
A:We provide 1 year WarrantlyQ:How to keep your equipments from corrosion?
A:Various anticorrosive forms are available, such as spray paint, FRP anticorrosive
Related Products
-
Mobile Gold Mining Refining Process Separator Iron Copper Tin Coltan Chromite Zircon Sand Titanium Manganese Rutile Ore Mineral Processing Jig Panning Equipment
-
Automatic Mowing and Cleaning Boat for River
-
26 Inch 6000m3/Hour Hydraulic Cutter Suction Dredger for Fill Mud
-
High Efficiency 6000m3/H CSD650 26inch Diesel Engine Cutter Suction Dredger for Canal Ports Dredging Machine