Smokeless Incinerator, Animal Pets Dead Body Carcasses Incinerator
Contact information: Miss Conney Liu Shandong Better Environmental Protection Technology Co., Ltd sdbetter.en.made-in-ch
Send your inquiryDESCRIPTION
Basic Info
Model NO. | WFS |
Voltage | 220V or 380V / Customized |
Frequency | 50Hz |
Function | Incinerator |
Usage | Incinerator |
Processing Methods | Dual Combustion |
Pullution Sources | Solid Waste Processing |
Air Pollution Control Equipment Type | Gaseous Pollution Purification Equipment |
Solid Waste Disposal Facilities Type | Incineration Equipment |
Noise Control Equipment Type | Sound-Absorbing Device |
Transport Package | Nude Package or Customized |
Specification | CE, SGS |
Trademark | BETTER |
Origin | Zhucheng, Shandong |
HS Code | 8417809090 |
Production Capacity | 50 Pieces/Month |
Product Description
Contact information:
Miss Conney Liu
Shandong Better Environmental Protection Technology
sdbetter.en.made-in-china.com
Smokeless Household Garbage Treatment Incinerator, Hospital Use Medical Waste Incinerator, Animal Pets Dead Body Carcasses IncineratorProduct introduction:The incinerator technology for treating different animal corpses, medical and lab solid waste etc.With advanced technology and good quality, it realized "sound, stable and non-quantifiable" treating for solid waste. Thus became the most preferred choice for users from breeding farm, pet's hospital, zoon, lab etc.CharacteristicsLife time It is designed for 24-hour usage, suitable for continuous operation and un-pausing operation that not less than 8000 hr in a year. Its designed life time is over 10 years.Outer body is steel structure, inner is fire-proof material, castable refractory lining can endure temperature of 1790° C, light fire-proof material in intermediary layer suffices combustion temperature inside and low temperature outside to prevent being burned.Entire cast of material is detach-free and anti-corrosive.
techinical parameter:
model | WFS-30 | WFS-50 | WFS-150 | WFS-300 | WFS-500 |
Burning capacity | 20-30kg/time (3-6 times/day) | 30-50kg/time(3-6times/day) | 100-150kg/time (3-6times/day) | 200-300kg/time (3-6times/day) | 300-400kg/time(3-6times/day) |
incinerator Size m (L*H*B) | 1.45*0.9*1.75 | 1.8*1.15*3 | 2*1.4*3.5 | 2.2*1.4*3.8 | 3*2*4.8 |
imputing mouth width (mm) | 480*600 | 620*800 | 760*960 | 900*1100 | 1080*1280 |
Chimney external diameter (mm) | 280 | 280 | 300 | 400 | 460 |
draught fan | 0.37w | 0.37w | 0.5w | 1.1kw | 1.1kw/0.55kw |
Combustion improver device | 0.11kw Oil consumption: 4-6kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.22kw Oil consumption: 7-14kg/h | 0.22kw Oil consumption: 7-14kg/h |
Re-burning device | 0.11 kw Oil consumption 4-6 kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.22kw Oil consumption: 7-14kg/h | 0.37kw Oil consumption: 10-20kg/h | 0.22kw Oil consumption: 15-26kg/h |
voltage | 380v/220v | 380v/220v | 380v/220v | 380v/220v | 380v/220v |
Weight(kg) | 2300 | 4000 | 7000 | 8000 | 13000 |
Related Products
-
Customized Semi-Automatic Water Hyacinth Cutting Chinese Mowing Boat Manufacturing
-
Single /Double Shaft Shredder for Dead Animal /Pig/Chicken/Dag/Sheep/Cattle etc
-
Keda River Dredging Machine Gold Mining Mud Dredge Sand Suction Dredge equipment Cutter suction Dredger
-
Gyratory Crusher Clx Stone Crusher Equipment for Construction and Mining,Stone Crusher Cone Crusher Crushing Machine Mining Equipment