Smokeless Death Animal Cow Carcass Incinerator for Dead Animal Body
Package size per unit product 1700.00cm * 400.00cm * 220.00cm Gross weight per unit product 25000.000kg Smokeless death
Send your inquiryDESCRIPTION
Basic Info
Model NO. | AEHKI-61 |
Certification | GMA, QS, FDA, ISO, CE |
Automation | Automatic |
Screw | Multi-Screw |
Treatment | Burning |
Application | Animal . Mecical Waste . Doestic Waste |
Calorific Value of Incinerator | 4500kcal/Kg |
Capacity | 5-50ton Per Hour |
Sparking Model | Automatic |
Auxiliary Fuel | Diesle or Natural Gas |
Incinerator Structure | Horizental or Vertical |
First Chamber Temperature | >800 Degree |
Secondary Chamber Temperature | >1100 Degree |
Incinerator Surface Temperature | <35 Degree |
Oxygen Content in Outlet Flue Gas | 6-10 % |
Heat Burn Rate of Incineration Residue | >5% |
Transport Package | Wooded Box and Bulk |
Specification | Capacity 1ton-50ton |
Trademark | Aoerheng |
Origin | China |
Production Capacity | 50000 Set /Year |
Packaging & Delivery
Package size per unit product 1700.00cm * 400.00cm * 220.00cm Gross weight per unit product 25000.000kgProduct Description
Smokeless death animal cow carcass incinerator for dead animal body1. Incinerator introducer : Incinerator is one of widely processing way for all kinds of waste.according to the capacity devided into vertical and harizental incinerator . incinerator has low cost . operation simply . low failure advantages are pouplar by the clients . it is wiedly uese in death animal carcess . medical waste . domestic waste . industrial waste so on .2.Design basis :
1 | <<Pollution control standard for hazardous waste incineration>>(GB18484-2001) |
2 | <<Hazardous waste landfill pollution control standard>>(GB18598-2001) |
3 | <<Technical specification for pollution prevention and control of livestock and poultry industry>>(HJ/T81-2001) |
4 | <<Law of the People's Republic of China on the Prevention and Control of Environmental Pollution by Solid Waste>> |
5 | <<Integrated Emission Standard of Air Pollutants>>(GB16297-1996) |
6 | <<Technical specifications for small incinerators>>(JB/T10192-2000) |
3. Incinerator pictures :
4. Incinerator composition :
1 | Electrical control cabinet (inverter adjustment):Frequency conversion regulator to control, through the frequency of high and low to achieve open circuit, circuit protection, to achieve a key control operation |
2 | Main furnace body :The main combustion chamber, the chamber is made of refractory cement and other high temperature refractory materials, the temperature reaches 350 degrees Celsius begins to melt, the temperature reaches 750 degrees Celsius complete combustion |
3 | Secondary combustion chamber:Prolong the residence time of flue gas in the secondary combustion chamber, the residence time of flue gas is 3.5s, so that the harmful substances in flue gas can be completely decomposed. |
4 | Rapid cooling device:Exhaust gas buffer device, quenched tower and induced draft fan, the induced draft fan, exhaust gas buffer device and quenched tower are connected by connecting pipe series |
5 | Cyclone dry dust removal:Dust removal device that separates dust particles from combined dust flow by centrifugal force generated by rotating air flow |
6 | Water film dust removal:Dust gas is introduced from the lower part of the cylinder along the tangential direction, and the dust particles are separated by the effect of centrifugal force and thrown to the inner wall of the cylinder, which is adsorbed by the water film layer of the inner wall of the cylinder, and discharged from the cone with water flow through the dust outlet |
7 | Acid removal equipment:It is mainly composed of shell, automatic control system and actuator |
8 | Activated Carbon filter:The activated carbon organic flocculant with high carbon content, large molecular weight and large specific surface area is mainly used for physical adsorption of impurities in water |
9 | Saltpeter ash blowing device:Alkalinity of lime is used to neutralize acidic substances such as sulfur dioxide produced by combustion |
10 | Light oxygen catalyst:It can effectively remove major pollutants such as volatile organic compounds (VOC) and inorganic substances, as well as various odorous gases, with the highest deodorization efficiency of more than 99% |
11 | Bag-type dust collector:The filter effect of fiber bag of high strength refractory bag is used to filter the dust gas |
12 | Induced draft fan:Direct clean air to the chimney |
13 | Chimney:Clean exhaust emission device |
5. Structure drawing :
6. Product operation instructure :
Main furnace → secondary combustion chamber → quench device → cyclone dust removal → water film dust removal → acid device → activated carbon device → saltpeter ash spraying → photooxygen catalytic device → bag filter → induced draft fan |
7. Main parts show :8.Incinerator features :
1 | Automatic electrification control system is adopted to improve the degree of automation |
2 | The overall outer wall of the first combustion chamber and the second combustion chamber adopts domestic high-end anti-corrosion and temperature insulation materials, and the external temperature of the furnace body is less than or equal to 35 degrees |
3 | The whole casting structure of one combustion chamber and two combustion chamber is adopted. Other equipment is assembled to facilitate installation and maintenance |
9.Basic size and parameter :
10. saftly index :
1 | The incinerator is equipped with safety protection device, which can automatically cut off the fuel supply and stop the operation of the equipment when the ignition is abnormal after the burner is started. |
2 | Before stopping operation, the device has the detection of the combustion chamber cooling program, so that when the combustion chamber temperature drops to the set temperature, the incinerator stops all operation. |
3 | There is a connection protection device between the control cabinet and the control equipment to avoid leakage. When the relative temperature is 85%, the insulation resistance of the electrical circuit is not less than 2M ω, and there is a grounding line to transmit leakage power. The wire is protected by a metal hose |
Related Products
-
28m Depth 400m3 Sand Gold Chain Bucket Dredger for Sand Dredging Machine/Bucket Chain Diamond Dredging Equipment
-
Aquatic Weed Removal Machine for Water Plants Cutting
-
Water Flow 3000/3500/5000m3 Hydraulic Diesel Enigne 20inch Sand Dredge Cutter Suction Dredger for /Lake /Sea /Reservoir /Port Sand
-
Free Blades Knives! ! Waste Scrap Harddisk Recycling Equipment Prices Dead Animals Poultry Beef/Pig/Chicken Meat/Bone/Carcass/Body Shredder/Big Cutting Machine