Dead Animal Shredder
Dead animal shredder Animal carcasses regardless of whether wrongful death or disease death, often carry a variety of ba
Send your inquiryDESCRIPTION
Basic Info
Model NO. | FS8090 |
After-sales Service | One Year Warranty, Life-Long Maintenance! |
Type | Dead Animal Shredder |
Raw Material | Waste,Metal,Plastic,Paper,Wood. |
Structure | Top Feed |
Knife Classification | Piece Knife Crusher |
Knife Roll | Solid Knife Roller |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008, SGS/BV |
External Dimensions(mm) | 1860X1200X2065mm |
Transport Package | Wooden Package/Film Package/Steel Frames Package/C |
Specification | CE/ISO9001/SGS |
Trademark | SOYU |
Origin | China |
HS Code | 84778000 |
Production Capacity | 1000sets/Year |
Product Description
Dead animal shredder
Animal carcasses regardless of whether wrongful death or disease death, often carry a variety of bacteria, if not treated or handled properly, the body will quickly break down corruption, smelly, so that pathogenic microbial contamination of air, water and soil, resulting in the spread of disease and spread, people at its direct or indirect contact have the possibility of infection. This needs to be timely treatment to prevent the growth and spread of bacterial disease, which is harmless animal carcasses.
For non-normal death or unexplained deaths of animals must be harmless to their bodies. For the treatment and disposal of animal carcasses methods are mainly made of refined oil, direct landfill, after high-temperature steam sterilization landfill, composting, direct burning, incinerators and the like.
To speed up the landfill or combustion efficiency, it is necessary first of premenstrual animals broken again for landfill and incineration and other treatment. Objective performing a crushing treatment before the animal carcasses are burned into the incinerator in order to make the shape of the large animal size reduction, elimination of the gap, so that the size of the crushed animal carcasses uniform, homogeneous, and more conducive to improve the combustion efficiency of combustion.
This machine specialized for animal carcasses broken and design, machine technology from Italy, blade made of imported high-strength alloy steel, has a very strong wear resistance and high strength characteristics, the driving part of the intermediate gear form differential relationship. Convenient and simple screen removal. After crushing the material through a screen to control the size, the material evenly, output can reach 300-10000KG hour.
Two Shaft Shredder SYU Series | ||||||
Products Information | ||||||
Model | Motor power(kw) | Blade(mm) | Main blade rotation diameter(mm) | Main blade quantity(pcs) | External dimensions(mm) | Equipment weight(kg) |
SYU1530 | 1.5KW | 18.5mm | φ200mm | 14 | 850x560x1550mm | 500kg |
SYU1940 | 7.5KW | 18.5mm | φ245mm | 20 | 1860x900x1800mm | 1400kg |
SYU1960 | 2x7.5KW | 30 | 1950x900x1800mm | 1600kg | ||
SYU1980 | 2x11KW | 42 | 2180x900x1800mm | 1800kg | ||
SYU2360 | 18.5KW | 25mm | φ290mm | 24 | 2300x1000x1950mm | 3000kg |
SYU2380 | 22KW | 32 | 2500x1000x1950mm | 3500kg | ||
SYU23100 | 22KW | 40 | 2700x1000x1950mm | 4000kg | ||
SYU2680 | 18.5KW | 40mm | φ320mm | 20 | 2410x1100x2050mm | 4200kg |
SYU26100 | 22KW | 25 | 2810x1100x2050mm | 4600kg | ||
SYU26120 | 22KW | 30 | 3010x1100x2050mm | 5000kg | ||
SYU3380 | 2x22KW | 50mm | φ430mm | 16 | 3000x1250x2150mm | 4700kg |
SYU33100 | 2x30KW | 20 | 3200x1250x2150mm | 5200kg | ||
SYU33120 | 2x30KW | 24 | 3400x1250x2150mm | 5700kg | ||
SYU41100 | 2x30KW | 50mm | φ534mm | 20 | 3660x1700x2650mm | 9000kg |
SYU41140 | 2x37KW | 28 | 4160x1700x2650mm | 10000kg | ||
SYU41160 | 2x45KW | 32 | 4360x1700x2650mm | 11000kg | ||
SYU50130 | 2x55KW | 50mm | φ650mm | 32 | 4200x2100x3000mm | 13000kg |
SYU50180 | 2x55KW | 36 | 5200x2100x3000mm | 14000kg | ||
SYU61180 | 2x75KW | 75mm | φ800mm | 24 | 5400x2400x3700mm | 20000kg |
SYU61210 | 2x90KW | 100mm | 21 | 6200x2400x3700mm | 23000kg | |
SYU80210 | 2x225KW | 150mm | φ980mm | 14 | 7100x2900x4200mm | 26000kg |
SYU80250 | 2x225KW | 17 | 7600x2900x4200mm | 29000kg | ||
SYU80300 | 2x225KW | 20 | 8300x2900x4200mm | 32000kg |
Related Products
-
Aquatic Weed Machine Mowing Boat with Stainless Steel Conveyor Belt
-
Diesel Engine / Hydraulic / 18/20/22/26 Inch Cutter Suction Sand Dredger for River Mud / Lake /Sea / Reserivor with Pump / Dredge Equipment /Suction Machine
-
High Performance HID Brand 200t Chain Bucket Mining Sand Gold Dredger for Congo
-
Dead Animal Cow Pig Big Bone Crushing Breaking Machine Crusher Breaker Double Shaft Shredder Machine